The following table contains the top 10 holdings for three of the largest Canadian dividend-focused funds as well as the top 10 weights in the TSX Composite Index.
(as at July 2018)fund a | fund b | fund c | tsx composite index |
---|---|---|---|
Toronto Dominion Bank | Royal Bank of Canada | Toronto Dominion Bank | Royal Bank of Canada |
Royal Bank of Canada | Toronto Dominion Bank | Royal Bank of Canada | Toronto Dominion Bank |
Suncor Energy Inc. | Bank of Nova Scotia | Bank of Montreal | Enbridge Inc. |
Bank of Nova Scotia | Cash & Cash Equivalents | Bank of Nova Scotia | Canadian Natural Railway Co. |
Microsoft Corporation | Canadian Natural Railway Co. | CIBC | Bank of Nova Scotia |
TransCanada Corporation | Brookfield Asset Management Inc. | Brookfield Asset Management Inc. | Suncor Energy Inc. |
Canadian Natural Resources Limited | Enbridge Inc. | Enbridge Inc. | Bank of Montreal |
Canadian Pacific Railway Limited | Bank of Montreal | Canadian Natural Railway Co. | TransCanada Corporation |
Enbridge Inc. | Manulife Financial Corporation | Suncor Energy Inc. | Brookfield Asset Management Inc. |
Brookfield Asset Management Inc. | TransCanada Corporation | TransCanada Corporation | BCE Inc. |
There are no less than six companies that feature in each fund’s top 10 holdings as well as the TSX Composite Index. Moreover, there are an additional three companies that are top 10 holdings in three of the four portfolios.
It is clear that:
Liquidity
150 most liquid TSX companies
Consistency
No dividend cuts in past 5 years
Dividend increase in at least 3 of past 5 years
Higher ratio of yield to volatility = more weight
Lower ratio of yield to volatility = less weight