Contact Us
© All rights reserved. 2022
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -2.9% | 2% | -4.0% | -5% |
| 2019 | 5.8% | 3.2% | 1.5% | 1.3% | 3.2% | 0.9% | 0.4% | 1.9% | 2.2% | -2.5% | 3% | 1.9% | 25% |
| 2020 | 3.5% | -5.2% | -14.5% | 4.7% | 1.2% | -0.1% | 4.1% | 2.0% | 0.6% | -2.6% | 9.0% | 0.1% | 0.8% |
| 2021 | 1.1% | 3.1% | 6.4% | 2.3% | 3.3% | 2.6% | 2.0% | -0.2% | -1.1% | 1.8% | -3.8% | 3.6% | 22.9% |
| 2022 | 2.4% | 2.2% | 5.6% | -2.1% | -- | -- | -- | -- | -- | -- | -- | -- | 8.2% |
| Barrick Gold Corporation |
| TC Energy Corporation |
| Enbridge Inc. |
| Finning International |
| Keyera Corp. |
| Agnico Eagle Mines Limited |
| George Weston Limited |
| Parkland Corporation |
| Saputo Inc. |
| Tourmaline Oil Corp. |
| Commercial Services | 0.0% |
| Communications | 10.5% |
| Consumer Durables | 0.0% |
| Consumer Non-Durables | 4.5% |
| Consumer Services | 0.0% |
| Distribution Services | 10.2% |
| Electronic Technology | 0.0% |
| Energy Minerals | 7.7% |
| Finance | 9.4% |
| Health Services | 0.0% |
| Health Technology | 0.0% |
| Industrial Services | 18.8% |
| Non-Energy Minerals | 11.1% |
| Process Industries | 0.0% |
| Producer Manufacturing | 1.1% |
| Retail Trade | 8.7% |
| Technology Services | 3.9% |
| Transportation | 4.2% |
| Utilities | 10.0% |